Strike
1Structure
What kind of credit this is. Attributes, not scores — one column per structural property, factual values only, each with the contract, document or filing establishing it. Nothing here is ranked or weighted.
Oracle dependency what price the loan depends on, if any | none Strike rate card (https://strike.me/en/lending/), product launched 2026-07-08 — "no margin calls or price liquidation". The loan's life does not depend on a price mark at all; Strike carries the price risk itself via a hedge, funded by a 2.95pp premium over its standard rate. |
Liquidation what happens when collateral falls | none Strike rate card — no price liquidation. The position withstands an ~80% BTC drawdown provided payments stay current; default is payment-default only, with a 10-day grace period. Collateral is locked for the term. |
Term whether the loan has an end date | fixed term Strike rate card — 6-month term (term_days = 180), collateral locked mid-term. |
Rate certainty whether the rate can move after origination | fixed at origination Strike rate card — fixed posted rate: the Strike standard band (7.75–11.25%) plus a 2.95pp hedge premium. |
Rate mechanism how the rate is set | posted rate card Published rate card at the desk's own site (cefi_credit_rates.source_url), re-fetched daily and last confirmed 2026-07-30. posted_card per v1 §8.2: the rate is an OFFER, not a transacted price — no desk publishes a loan book, which is why these venues' quantity and composition axes are declared unobtainable rather than missing. |
Custody who holds the collateral | third-party custodial Strike rate card — desk custody WITH rehypothecation: "collateral re-postable to capital providers" (custody_model = custodial_rehypo_capital_providers). This is where the product differs sharply from an on-chain venue reading the same four structural columns. |
Collateral what secures the borrowing | BTC (desk-held, representation not disclosed) cefi_credit_rates.collateral_class = btc for every borrow product on this desk. Desks take native BTC into custody rather than a wrapped on-chain representation, so there is no token address to cite — which is also why none of this collateral is independently observable. |
Recourse whether liability stops at the collateral | undisclosed Not published. The card describes the remedy on payment default (grace period, collateral locked) but not whether the borrower is liable beyond the collateral. |
2Rates
What it costs to borrow here, and what it pays to lend, both sides never conflated. Rates are normalised to a continuously compounded annual figure so venues quoting four different ways are comparable.
3Quantity
Collateral locked and debt outstanding, and the origination, repayment and net flow behind them.
4Composition
Who owes it and on what terms: LTV distribution, how long positions actually reside, position-size concentration, and liquidation incidence by origination-LTV cohort.
5Markets
The individual markets this venue runs in scope. A venue is usually a family — one row per (collateral representation, debt asset, chain).
6Posted-rate change log
Specific to how this venue sets its rate — posted rate card. Every venue of the same mechanism class gets the same panel.
